Description
Victory 9 4-Wheel Features:
- 300 lbs. weight capacity
- Feather-touch disassembly
- Exclusive stylish, lightweight, non-scuffing, black, low-profile tires
- Standard front basket
- Delta tiller
- Up to 5.3 mph
- Up to 13 miles per charge
- 51.5″ turning radius
- Crush proof front basket
- Easy-to-read Ambient Voltmeter
- Long-lasting, maximum-intensity LED headlight offers optimal pathway illumination
- Auto connecting front to rear harness
- Easy grip tiller adjustment knob
- Easy access tiller-mounted charger port
- 18″x17″ lightweight eight-position, pinch-less seat with sliders viscoelastic foam inserts for increased comfort
CATEGORY | SPECIFICATION |
---|---|
Model |
Victory 9 4-Wheel
|
Model Number1 |
S709
|
Number or Tires | 4 |
Front Tires2 | 3″x9″ |
Rear Tires2 | 3″x9″ Solid |
Maximum Speed8 | Up to 5.3 mph |
Ground Clearance2 | 2.1″ at motor bracket |
Turning Radius2 | 51.5″ |
Length2 | 45.5″ |
Width2,4 | 22.5″ |
Seat-to-Ground Height Range2 | 22.5″-24″ |
Seat-to-Deck Range2 | 17.25″-18.75″ |
Standard Seat Type | Compact, Foldable; Materal: Black Vinyl; Seat Size2: 18″x17″ |
Weight Without Batteries2 | 131 lbs. |
Weight With Batteries | 179 lbs. |
Weight of Heaviest Piece2 | 59 lbs. (front section) |
Battery Weight6 | 24 lbs. |
Battery Requirements7 | (2) U1 |
Per Charge Range (max)8,9 | Up to 13 miles |
Battery Charger | Off-board, 3.5A (U1) |
Suspension | NA |
Maximum Weight Capacity | 300 lbs. |
HCPCS Code | K0800-Group 1 Standard |
Warranty | Lifetime limited on frame; 2-year limited on electronics; 2-year limited on drivetrain |
Color Options | Candy Apple Red |
There are no reviews yet.