Description
Victory® 9 3-Wheel Features:
- 300 lbs. weight capacity
- Up to 5.3 mph maximum speed
- 40.25″ turning radius
- Up to 13 miles per charge
- 18″ x 17″ Pinchless hinge, black vinyl seat with 8-point swivel and sliders for increased comfort
- Feather-touch disassembly
- Easy-to-grip tiller adjustment knob
- Exclusive stylish, lightweight, non-scuffing, black, low-profile tires
- Delta tiller
- Crush proof front basket
- Easy-to-read Ambient Voltmeter
- Long-lasting, maximum-intensity LED headlight offers optimal pathway illumination
- Auto connecting front to rear harness
- Easy access tiller-mounted charger port
| CATEGORY | SPECIFICATION |
|---|---|
| Model |
Victory 9 3-Wheel
|
| Model Number1 |
S609
|
| Number or Tires | 3 |
| Front Tires2 | 3″x8″ |
| Rear Tires2 | 3″x9″ Solid |
| Maximum Speed8 | Up to 5.3 mph |
| Ground Clearance2 | 1.8″ at transaxle; 2.7″ at side deck |
| Turning Radius2 | 40.25″ |
| Length2 | 43.5″ |
| Width2,4 | 22.25″ |
| Seat-to-Ground Height Range2 | 22.5″-24″ |
| Seat-to-Deck Range2 | 17.25″-18.75″ |
| Standard Seat Type | Compact, Foldable; Materal: Black Vinyl; Seat Size2: 18″x17″ |
| Weight Without Batteries2 | 117 lbs. |
| Weight With Batteries | 165 lbs. |
| Weight of Heaviest Piece2 | 48.5 lbs. (front section) |
| Battery Weight6 | 24 lbs. |
| Battery Requirements7 | (2) U1 |
| Per Charge Range (max)8,9 | Up to 13 miles |
| Battery Charger | Off-board, 3.5A (U1) |
| Suspension | NA |
| Maximum Weight Capacity | 300 lbs. |
| HCPCS Code | K0800-Group 1 Standard |
| Warranty | Lifetime limited on frame; 2-year limited on electronics; 2-year limited on drivetrain |
| Color Options | Candy Apple Red |













There are no reviews yet.